Related Domestic links.............
............................................................
 
 

Tamlite Garden/Street Lighting

TAMWAY - IP65
  Cat.No. Description Lamp A B C Weight
  TMCA 70S Tamway Exterior Lantern 70W SON/E 628 300 285 7.20 Kg
  TMCA 80M Tamway Exterior Lantern 80W MBF/U 628 300 285 7.20 Kg
  TMCA 125M Tamway Exterior Lantern 125W MBF/U 628 300 285 7.20 Kg
  TMCA 100S Tamway Exterior Lantern 100W SON/T 628 300 285 7.40 Kg
  TMCA 150S Tamway Exterior Lantern 150W SON/T 628 300 285 8.70 Kg
Tamway lanterns are available with a flat glass; specify suffix: /FG

TAMCOURT - IP65
  Cat.No. Description Lamp A B C Weight
  TMOX 55SX Tamcourt Exterior Lantern 55 W SOX 775 170 180 5.30 Kg
  TMOX 90SX Tamcourt Exterior Lantern 90W SOX 775 170 180 6.40 Kg


TAMLANE - IP54
  Cat.No. Description Lamp A B C Weight
  TMLS 70S Tamlane Exterior Lantern 70W SON/E 675 280 250 4.20 Kg
  TMLS 125M Tamlane Exterior Lantern 125W MBF/U 675 280 250 4.20 Kg
  TMLL 150S Tamlane Exterior Lantern 150W SON/T 740 280 250 5.30 Kg
  TMLL 250S Tamlane Exterior Lantern 250W SON/T 740 280 250 7.30 Kg
  TMLL 250M Tamlane Exterior Lantern 250W MBF/U 740 280 250 5.30 Kg
  TMLL 250HPI Tamlane Exterior Lantern 250W HPI/T 740 280 250 7.30 Kg


TAMRISE - IP54
  Cat.No. Description Lamp A B C Weight
  TMPT 70S Tamrise Post Top Lantern 70W SON/E 440 690 330 8.20 Kg
  TMPT 125M Tamrise Post Top Lantern 125W MBF/U 440 690 330 8.20 Kg
  TMPT 100S Tamrise Post Top Lantern 100W SON/T 440 690 330 9.70 Kg
  TMPT 150S Tamrise Post Top Lantern 150W SON/T 440 690 330 9.70 Kg
  TMPT 250M Tamrise Post Top Lantern 250W MBF/U 440 690 330 9.70 Kg
  TMPT 250MBI Tamrise Post Top Lantern 250W MBI/E 440 690 330 10.70 Kg
  TMPT 250S Tamrise Post Top Lantern 250W SON/E 440 690 330 10.70 Kg


OSPREY LANTERN
  Cat.No. Lamps A B Weight
  TSOPT 50S 50W SON/E 310 520 5.11 Kg
  TSOPT 70S 70W SON/E 310 520 5.11 Kg
  TSOPT 80M 80W MBF/U 310 520 5.09 Kg
  TSOPT 125M 125W MBF/U 310 520 5.11 Kg
  TSOPT 100S 100W SON/T 310 520 5.11 Kg
  TSOPT 150S 150W SON/T 310 520 3.89 Kg


TAMCREST- IP65
  Cat.No. Description Lamp A B C Weight
  TMRT 100S Tamcrest Exterior Lantern 100W SON/T 790 195 305 6.40 Kg
  TMRT 150S Tamcrest Exterior Lantern 150W SON/T 790 195 305 7.80 Kg
  TMRT 250S Tamcrest Exterior Lantern 250W SON/T 790 195 305 9.00 Kg
  TMRT 250M Tamcrest Exterior Lantern 250W MBF/U 790 195 305 7.80 Kg
  TMRT 250HPI Tamcrest Exterior Lantern 250W HPI/T 790 195 305 9.00 Kg
  TMRT 400S* Tamcrest Exterior Lantern 400W SON/T 790 195 305 9.20 Kg
Tamcrest lanterns are available with a flat glass; specify suffix: /FG
(*) TMRT 400S only available in flat glass.

TAMPARK - IP65
  Cat.No. Description Lamp A B C Weight
  TPR 100S Tampark Exterior Lantern 100W SON/T 620 210 380 11.6 Kg
  TPR 150S Tampark Exterior Lantern 150W SON/T 620 210 380 13.0 Kg
  TPR 250S Tampark Exterior Lantern 250W SON/T 620 210 380 14.2 Kg
  TPR 250M Tampark Exterior Lantern 250W MBF/U 620 210 380 13,0 Kg
  TPR 250HPI Tampark Exterior Lantern 250W HPI/T 620 210 380 14.2 Kg
  TPR 400S Tampark Exterior Lantern 400W SON/T 620 210 380 14.4 Kg

Note: Lamps utilised in 50W and 70W SON luminainces require an internal ignitor.   Lantern Options
  • Tamway vertical mount/TVERT

  • Outreach Arm for Tamcourt TMLOR/300/46

  • Tamway Horiz. Mount/THOR

  • Wall Bracket for Tamcourt TMWB/43

  • Outreach Arm for Tamcrest/Tamway/Tamlane TMLOR/300

  • Factory Fitted Photocell/PC

  • Wall Bracket for Tamcrest/Tamway/Tamlane TMWB/50

  •